Live Chat
Our knowledgeable and friendly representatives are available 24/7
20% save
Value | Core | RAM | Storage | Monthly Price | |
---|---|---|---|---|---|
Standard 8 | Xeon E-2234 | 16 GB DDR4 | 480 GB SSD | $62.88/mo | |
Standard 8 | Xeon E-2136 | 32 GB DDR4 | 2 x 480 GB SSD | $79.88/mo | |
Enhanced 16 | Xeon E-2136(2) | 64 GB DDR4 | 2 x 960 GB SSD | $88.88/mo | |
Standard 16 | Dual Xeon Gold 5218 | 128 GB DDR4 | 4 x 1 TB SSD | $252.88/mo |
Value | Core | RAM | Storage | Monthly Price | |
---|---|---|---|---|---|
Standard 8 | Xeon E-2234 | 16 GB DDR4 | 480 GB SSD | $754.56/mo | |
Standard 8 | Xeon E-2136 | 32 GB DDR4 | 2 x 480 GB SSD | $958.56/mo | |
Enhanced 16 | Xeon E-2136(2) | 64 GB DDR4 | 2 x 960 GB SSD | $1,066.56/mo | |
Standard 16 | Dual Xeon Gold 5218 | 128 GB DDR4 | 4 x 1 TB SSD | $3,034.56/mo |
|
---|
Disk Space | 25 GB SSD | 50 GB SSD | 100 GB SSD |
---|---|---|---|
File (Inode) Limit | 300.000 | 300.000 | 600.000 |
Bandwidth | Unmetered | Unmetered | Unmetered |
Uptime | 100% | 100% | 100% |
Hosted Domains | up to 25 websites | up to 50 websites | up to 100 websites |
Parked Domains | Unlimited | Unlimited | Unlimited |
Subdomains | 5 | Unlimited | Unlimited |
Backups | Twice a Week | Twice a Week + Autobackup | Twice a Week + Autobackup |
Cloud Storage | Included with EU and SG datacenters | Included with EU and SG datacenters | Included with EU, US, and SG datacenters |
Eco-friendly | Included with EU, SG and UK datacenters | Included with EU, SG and UK datacenters | Included with EU, SG and UK datacenters |
cPanel (Control Panel) | ✔️ | ✔️️️ | ✔️ |
AI for WordPress | ✔️ | ✔️️️ | ✔️ |
AI Website Builder | ✔️ | ✔️️️ | ✔️ |
Sitejet Builder | ✔️ | ✔️️️ | ✔️ |
Imunify360 Security | -️ | -️️ | - |
cPanel 2FA | ✔️ | ✔️️️ | ✔️ |
Dedicated IP | $4.00/mo | $4.00/mo️️ | $4.00/mo |
Free Apps | 100+ apps with 1-click install | 100+ apps with 1-click install️️ | 100+ apps with 1-click install |
FTP Users | 50 | Unlimited️️ | Unlimited |
Money-Back Guarantee | 30 days | 30 days️️ | 30 days |
Personal Nameservers | - | -️️ | ✔️ |
Email Accounts | 30 | Unlimited | Unlimited |
---|---|---|---|
Email Forwarders | Per mailbox: 20 Per domain: 200 | Per mailbox: 20 Per domain: 200 | Per mailbox: 20 Per domain: 200 |
Email Autoresponders | Unlimited | Unlimited | Unlimited |
Webmail | ✔️ | ✔️️️ | ✔️ |
SMTP, POP3, IMAP | ✔️ | ✔️️️ | ✔️ |
SpamAssassin | ✔️ | ✔️️️ | ✔️ |
Catch All Facility | ✔️ | ✔️️️ | ✔️ |
SPF | ✔️ | ✔️️️ | ✔️ |
BoxTrapper | - | - | - |
Domain Keys | ✔️ | ✔️️️ | ✔️ |
CSV Import (Email & Forwarders) | ✔️ | ✔️️️ | ✔️ |
Jellyfish Spam Enterprise Hostingtection | ✔️ | ✔️️️ | ✔️ |
MySQL Databases | 50 | Unlimited | Unlimited |
---|---|---|---|
PHP MyAdmin | ✔️ | ✔️️️ | ✔️ |
PostgreSQL Databases | - | Unlimited | Unlimited |
PHP PgAdmin | - | ✔️️️ | ✔️ |
Webserver | Apache/Litespeed | Apache/Litespeed | Apache/Litespeed |
---|---|---|---|
PHP 5.X - 8.X | ✔️ | ✔️️️ | ✔️ |
Node.JS 6.X - 22.X | ✔️ | ✔️️️ | ✔️ |
Python 2.X - 3.X | ✔️ | ✔️️️ | ✔️ |
Ruby 1.X - 3.X | ✔️ | ✔️️️ | ✔️ |
MariaDB 10.X.X | ✔️ | ✔️️️ | ✔️ |
CGI | ✔️ | ✔️️️ | ✔️ |
Perl | ✔️ | ✔️️️ | ✔️ |
Javascript | ✔️ | ✔️️️ | ✔️ |
SSI | ✔️ | ✔️️️ | ✔️ |
SSH Access (Jailed) | ✔️ | ✔️️️ | ✔️ |
eAccelerator | - | -️️ | ✔️ |
xCache | - | -️️ | ✔️ |
Backup Manager | Apache/Litespeed | Apache/Litespeed | Apache/Litespeed |
---|---|---|---|
Virus Scanner | ✔️ | ✔️️️ | ✔️ |
Image Manager | - | ✔️️️ | ✔️ |
Apache Handlers Manager | - | ✔️️️ | ✔️ |
Hotlink Enterprise Hostingtection | ✔️ | ✔️️️ | ✔️ |
Leech Enterprise Hostingtect | ✔️ | ✔️️️ | ✔️ |
Mailman List Manager | ✔️ | ✔️️️ | ✔️ |
MIME Types Manager | - | ✔️️️ | ✔️ |
Network Tools | - | ✔️️️ | ✔️ |
PGP/GPG | - | ✔️️️ | ✔️ |
Redirect Manager | ✔️ | ✔️️️ | ✔️ |
Server Status Viewer | ✔️ | ✔️️️ | >✔️ |
CodeGuard Backup | ✔️ | ✔️️️ | ✔️ |
SSL/TLS Manager | ✔️ | ✔️️️ | ✔️ |
SSL Host Installer | ✔️ | ✔️️️ | ✔️ |
enexHost SSL | ✔️ | ✔️️️ | ✔️ |
1 Month | $4.88 | $6.88 | $9.88 |
---|---|---|---|
1 Year | $48.88 | $74.88️ | $116.88 |
2 Years | $91.88 | $130.88️️ | $224.88 |
|
---|
Disk Space | 25 GB SSD | 50 GB SSD | 100 GB SSD |
---|---|---|---|
File (Inode) Limit | 300.000 | 300.000 | 600.000 |
Bandwidth | Unmetered | Unmetered | Unmetered |
Uptime | 100% | 100% | 100% |
Hosted Domains | up to 25 websites | up to 50 websites | up to 100 websites |
Parked Domains | Unlimited | Unlimited | Unlimited |
Subdomains | 5 | Unlimited | Unlimited |
Backups | Twice a Week | Twice a Week + Autobackup | Twice a Week + Autobackup |
Cloud Storage | Included with EU and SG datacenters | Included with EU and SG datacenters | Included with EU, US, and SG datacenters |
Eco-friendly | Included with EU, SG and UK datacenters | Included with EU, SG and UK datacenters | Included with EU, SG and UK datacenters |
cPanel (Control Panel) | ✔️ | ✔️️️ | ✔️ |
AI for WordPress | ✔️ | ✔️️️ | ✔️ |
AI Website Builder | ✔️ | ✔️️️ | ✔️ |
Sitejet Builder | ✔️ | ✔️️️ | ✔️ |
Imunify360 Security | -️ | -️️ | - |
cPanel 2FA | ✔️ | ✔️️️ | ✔️ |
Dedicated IP | $4.00/mo | $4.00/mo️️ | $4.00/mo |
Free Apps | 100+ apps with 1-click install | 100+ apps with 1-click install️️ | 100+ apps with 1-click install |
FTP Users | 50 | Unlimited️️ | Unlimited |
Money-Back Guarantee | 30 days | 30 days️️ | 30 days |
Personal Nameservers | - | -️️ | ✔️ |
Email Accounts | 30 | Unlimited | Unlimited |
---|---|---|---|
Email Forwarders | Per mailbox: 20 Per domain: 200 | Per mailbox: 20 Per domain: 200 | Per mailbox: 20 Per domain: 200 |
Email Autoresponders | Unlimited | Unlimited | Unlimited |
Webmail | ✔️ | ✔️️️ | ✔️ |
SMTP, POP3, IMAP | ✔️ | ✔️️️ | ✔️ |
SpamAssassin | ✔️ | ✔️️️ | ✔️ |
Catch All Facility | ✔️ | ✔️️️ | ✔️ |
SPF | ✔️ | ✔️️️ | ✔️ |
BoxTrapper | - | - | - |
Domain Keys | ✔️ | ✔️️️ | ✔️ |
CSV Import (Email & Forwarders) | ✔️ | ✔️️️ | ✔️ |
Jellyfish Spam Enterprise Hostingtection | ✔️ | ✔️️️ | ✔️ |
MySQL Databases | 50 | Unlimited | Unlimited |
---|---|---|---|
PHP MyAdmin | ✔️ | ✔️️️ | ✔️ |
PostgreSQL Databases | - | Unlimited | Unlimited |
PHP PgAdmin | - | ✔️️️ | ✔️ |
Webserver | Apache/Litespeed | Apache/Litespeed | Apache/Litespeed |
---|---|---|---|
PHP 5.X - 8.X | ✔️ | ✔️️️ | ✔️ |
Node.JS 6.X - 22.X | ✔️ | ✔️️️ | ✔️ |
Python 2.X - 3.X | ✔️ | ✔️️️ | ✔️ |
Ruby 1.X - 3.X | ✔️ | ✔️️️ | ✔️ |
MariaDB 10.X.X | ✔️ | ✔️️️ | ✔️ |
CGI | ✔️ | ✔️️️ | ✔️ |
Perl | ✔️ | ✔️️️ | ✔️ |
Javascript | ✔️ | ✔️️️ | ✔️ |
SSI | ✔️ | ✔️️️ | ✔️ |
SSH Access (Jailed) | ✔️ | ✔️️️ | ✔️ |
eAccelerator | - | -️️ | ✔️ |
xCache | - | -️️ | ✔️ |
Backup Manager | Apache/Litespeed | Apache/Litespeed | Apache/Litespeed |
---|---|---|---|
Virus Scanner | ✔️ | ✔️️️ | ✔️ |
Image Manager | - | ✔️️️ | ✔️ |
Apache Handlers Manager | - | ✔️️️ | ✔️ |
Hotlink Enterprise Hostingtection | ✔️ | ✔️️️ | ✔️ |
Leech Enterprise Hostingtect | ✔️ | ✔️️️ | ✔️ |
Mailman List Manager | ✔️ | ✔️️️ | ✔️ |
MIME Types Manager | - | ✔️️️ | ✔️ |
Network Tools | - | ✔️️️ | ✔️ |
PGP/GPG | - | ✔️️️ | ✔️ |
Redirect Manager | ✔️ | ✔️️️ | ✔️ |
Server Status Viewer | ✔️ | ✔️️️ | >✔️ |
CodeGuard Backup | ✔️ | ✔️️️ | ✔️ |
SSL/TLS Manager | ✔️ | ✔️️️ | ✔️ |
SSL Host Installer | ✔️ | ✔️️️ | ✔️ |
enexHost SSL | ✔️ | ✔️️️ | ✔️ |
1 Month | $4.88 | $6.88 | $9.88 |
---|---|---|---|
1 Year | $48.88 | $74.88️ | $116.88 |
2 Years | $91.88 | $130.88️️ | $224.88 |
|
---|
Disk Space | 25 GB SSD | 50 GB SSD | 100 GB SSD |
---|---|---|---|
File (Inode) Limit | 300.000 | 300.000 | 600.000 |
Bandwidth | Unmetered | Unmetered | Unmetered |
Uptime | 100% | 100% | 100% |
Hosted Domains | up to 25 websites | up to 50 websites | up to 100 websites |
Parked Domains | Unlimited | Unlimited | Unlimited |
Subdomains | 5 | Unlimited | Unlimited |
Backups | Twice a Week | Twice a Week + Autobackup | Twice a Week + Autobackup |
Cloud Storage | Included with EU and SG datacenters | Included with EU and SG datacenters | Included with EU, US, and SG datacenters |
Eco-friendly | Included with EU, SG and UK datacenters | Included with EU, SG and UK datacenters | Included with EU, SG and UK datacenters |
cPanel (Control Panel) | ✔️ | ✔️️️ | ✔️ |
AI for WordPress | ✔️ | ✔️️️ | ✔️ |
AI Website Builder | ✔️ | ✔️️️ | ✔️ |
Sitejet Builder | ✔️ | ✔️️️ | ✔️ |
Imunify360 Security | -️ | -️️ | - |
cPanel 2FA | ✔️ | ✔️️️ | ✔️ |
Dedicated IP | $4.00/mo | $4.00/mo️️ | $4.00/mo |
Free Apps | 100+ apps with 1-click install | 100+ apps with 1-click install️️ | 100+ apps with 1-click install |
FTP Users | 50 | Unlimited️️ | Unlimited |
Money-Back Guarantee | 30 days | 30 days️️ | 30 days |
Personal Nameservers | - | -️️ | ✔️ |
Email Accounts | 30 | Unlimited | Unlimited |
---|---|---|---|
Email Forwarders | Per mailbox: 20 Per domain: 200 | Per mailbox: 20 Per domain: 200 | Per mailbox: 20 Per domain: 200 |
Email Autoresponders | Unlimited | Unlimited | Unlimited |
Webmail | ✔️ | ✔️️️ | ✔️ |
SMTP, POP3, IMAP | ✔️ | ✔️️️ | ✔️ |
SpamAssassin | ✔️ | ✔️️️ | ✔️ |
Catch All Facility | ✔️ | ✔️️️ | ✔️ |
SPF | ✔️ | ✔️️️ | ✔️ |
BoxTrapper | - | - | - |
Domain Keys | ✔️ | ✔️️️ | ✔️ |
CSV Import (Email & Forwarders) | ✔️ | ✔️️️ | ✔️ |
Jellyfish Spam Enterprise Hostingtection | ✔️ | ✔️️️ | ✔️ |
MySQL Databases | 50 | Unlimited | Unlimited |
---|---|---|---|
PHP MyAdmin | ✔️ | ✔️️️ | ✔️ |
PostgreSQL Databases | - | Unlimited | Unlimited |
PHP PgAdmin | - | ✔️️️ | ✔️ |
Webserver | Apache/Litespeed | Apache/Litespeed | Apache/Litespeed |
---|---|---|---|
PHP 5.X - 8.X | ✔️ | ✔️️️ | ✔️ |
Node.JS 6.X - 22.X | ✔️ | ✔️️️ | ✔️ |
Python 2.X - 3.X | ✔️ | ✔️️️ | ✔️ |
Ruby 1.X - 3.X | ✔️ | ✔️️️ | ✔️ |
MariaDB 10.X.X | ✔️ | ✔️️️ | ✔️ |
CGI | ✔️ | ✔️️️ | ✔️ |
Perl | ✔️ | ✔️️️ | ✔️ |
Javascript | ✔️ | ✔️️️ | ✔️ |
SSI | ✔️ | ✔️️️ | ✔️ |
SSH Access (Jailed) | ✔️ | ✔️️️ | ✔️ |
eAccelerator | - | -️️ | ✔️ |
xCache | - | -️️ | ✔️ |
Backup Manager | Apache/Litespeed | Apache/Litespeed | Apache/Litespeed |
---|---|---|---|
Virus Scanner | ✔️ | ✔️️️ | ✔️ |
Image Manager | - | ✔️️️ | ✔️ |
Apache Handlers Manager | - | ✔️️️ | ✔️ |
Hotlink Enterprise Hostingtection | ✔️ | ✔️️️ | ✔️ |
Leech Enterprise Hostingtect | ✔️ | ✔️️️ | ✔️ |
Mailman List Manager | ✔️ | ✔️️️ | ✔️ |
MIME Types Manager | - | ✔️️️ | ✔️ |
Network Tools | - | ✔️️️ | ✔️ |
PGP/GPG | - | ✔️️️ | ✔️ |
Redirect Manager | ✔️ | ✔️️️ | ✔️ |
Server Status Viewer | ✔️ | ✔️️️ | >✔️ |
CodeGuard Backup | ✔️ | ✔️️️ | ✔️ |
SSL/TLS Manager | ✔️ | ✔️️️ | ✔️ |
SSL Host Installer | ✔️ | ✔️️️ | ✔️ |
enexHost SSL | ✔️ | ✔️️️ | ✔️ |
1 Month | $4.88 | $6.88 | $9.88 |
---|---|---|---|
1 Year | $48.88 | $74.88️ | $116.88 |
2 Years | $91.88 | $130.88️️ | $224.88 |
Take a look at what our customers from across the globe have to say. They trust us to help support and build their digital business. You can too.
We guarantee it you don't have to worry about it.
If your website is slow or down then you losing customers.
Our custom control panel to use and removes the headache
Our custom control panel to use and removes the headache
Our knowledgeable and friendly representatives are available 24/7
Access a wealth of information and resources with our comprehensive
Our ticketing system is designed to provide you with efficient