Live Chat
Our knowledgeable and friendly representatives are available 24/7
|
---|
Disk Space | 50 GB SSD | 120 GB SSD | 250 GB SSD |
---|---|---|---|
Bandwidth | Unmetered | Unmetered | Unmetered |
Uptime | 99.9%% | 99.9%% | 99.9%% |
cPanel Accounts | 25 | 75 | 150 |
Custom Nameservers | ✔️ | ✔️️️ | ✔️ |
Full whiite labelling | ✔️ | ✔️️️ | ✔️ |
Free Lets Encrypt | ✔️️️ | ✔️ | |
Free WHMCS Plus License | ✔️️️ | ✔️ | |
Money-Back Guarantee | 30 days | 30 days️️ | 30 days |
Email Accounts | 30 | Unlimited | Unlimited |
---|---|---|---|
Email Forwarders | Per mailbox: 20 Per domain: 200 | Per mailbox: 20 Per domain: 200 | Per mailbox: 20 Per domain: 200 |
Email Autoresponders | Unlimited | Unlimited | Unlimited |
Webmail | ✔️ | ✔️️️ | ✔️ |
SMTP, POP3, IMAP | ✔️ | ✔️️️ | ✔️ |
SpamAssassin | ✔️ | ✔️️️ | ✔️ |
Catch All Facility | ✔️ | ✔️️️ | ✔️ |
SPF | ✔️ | ✔️️️ | ✔️ |
BoxTrapper | - | - | - |
Domain Keys | ✔️ | ✔️️️ | ✔️ |
CSV Import (Email & Forwarders) | ✔️ | ✔️️️ | ✔️ |
MySQL Databases | Unlimited | Unlimited | Unlimited |
---|---|---|---|
PHP MyAdmin | ✔️ | ✔️️️ | ✔️ |
PostgreSQL Databases | Unlimited | Unlimited | Unlimited |
PHP PgAdmin | ✔️️️ | ✔️️️✔️ |
Apache 2.X | ✔️ | ✔️ | ✔️ |
---|---|---|---|
PHP 5.X - 8.X | ✔️ | ✔️️️ | ✔️ |
MariaDB 10.X.X | ✔️ | ✔️️️ | ✔️ |
Python 2.X - 3.X | ✔️ | ✔️️️ | ✔️ |
Ruby on Rails | ✔️ | ✔️️️ | ✔️ |
MariaDB 10.X.X | ✔️ | ✔️️️ | ✔️ |
CGI | ✔️ | ✔️️️ | ✔️ |
Perl | ✔️ | ✔️️️ | ✔️ |
Javascript | ✔️ | ✔️️️ | ✔️ |
SSI | ✔️ | ✔️️️ | ✔️ |
SSH Access (Jailed) | ✔️ | ✔️️️ | ✔️ |
Backup Manager | ✔️ | ✔️ | ✔️ |
---|---|---|---|
Virus Scanner | ✔️ | ✔️️️ | ✔️ |
Image Manager | - | ✔️️️ | ✔️ |
Apache Handlers Manager | - | ✔️️️ | ✔️ |
Hotlink Protection | ✔️ | ✔️️️ | ✔️ |
Leech Protect | ✔️ | ✔️️️ | ✔️ |
Mailman List Manager | ✔️ | ✔️️️ | ✔️ |
MIME Types Manager | ✔️ | ✔️️️ | ✔️ |
Network Tools | ✔️ | ✔️️️ | ✔️ |
PGP/GPG | - | ✔️️️ | ✔️ |
Redirect Manager | ✔️ | ✔️️️ | ✔️ |
Server Status Viewer | ✔️ | ✔️️️ | >✔️ |
Mailman List Manager | ✔️ | ✔️️️ | ✔️ |
Leech Protect | ✔️ | ✔️️️ | ✔️ |
Network Tools | ✔️ | ✔️️️ | ✔️ |
PGP/GPG | ✔️ | ✔️️️ | ✔️ |
Random HTML Generator | ✔️ | ✔️️️ | ✔️ |
Web Disk | ✔️ | ✔️️️ | ✔️ |
Directory Privacy | ✔️ | ✔️️️ | ✔️ |
Customizable php.ini | ✔️ | ✔️️️ | ✔️ |
Cron Jobs | ✔️ | ✔️️️ | ✔️ |
Install PHP PEAR Packages | ✔️ | ✔️️️ | ✔️ |
Install Ruby Gems | ✔️ | ✔️️️ | ✔️ |
CodeGuard Backup | ✔️ | ✔️️️ | ✔️ |
Softaculous Script Installer | ✔️ | ✔️ | ✔️ |
---|---|---|---|
Blogs | ✔️ | ✔️️️ | ✔️ |
Customer Support | ✔️️️ | ✔️️️ | ✔️ |
Discussion Boards | ✔️️️ | ✔️️️✔️ | |
E-Commerce | ✔️ | ✔️️️ | ✔️ |
FAQ | ✔️ | ✔️️️ | ✔️ |
Hosting Billing | ✔️ | ✔️️️ | ✔️ |
Image Galleries | ✔️ | ✔️️️ | ✔️ |
Polls and Surveys | ✔️ | ✔️️️ | ✔️ |
Project Management | - | ✔️️️ | ✔️ |
Wiki | ✔️ | ✔️️️ | ✔️ |
Anonymous Nameservers | ✔️ | ✔️ | ✔️ |
---|---|---|---|
WHM Control Panel | ✔️ | ✔️️️ | ✔️ |
WHMCS Starter License | $8.00/mo️️ | $8.00/mo️️ | $8.00/mo |
WHMCS Plus License | $20.00/mo️️ | $20.00/mo️️$20.00/mo | |
WHMCS Professional License | $34.00/mo | $34.00/mo️️ | $34.00/mo |
1 Month | $7.99 | $15.99 | $22.99 |
---|
|
---|
Disk Space | 50 GB SSD | 120 GB SSD | 250 GB SSD |
---|---|---|---|
Bandwidth | Unmetered | Unmetered | Unmetered |
Uptime | 99.9%% | 99.9%% | 99.9%% |
cPanel Accounts | 25 | 75 | 150 |
Custom Nameservers | ✔️ | ✔️️️ | ✔️ |
Full whiite labelling | ✔️ | ✔️️️ | ✔️ |
Free Lets Encrypt | ✔️️️ | ✔️ | |
Free WHMCS Plus License | ✔️️️ | ✔️ | |
Money-Back Guarantee | 30 days | 30 days️️ | 30 days |
Email Accounts | 30 | Unlimited | Unlimited |
---|---|---|---|
Email Forwarders | Per mailbox: 20 Per domain: 200 | Per mailbox: 20 Per domain: 200 | Per mailbox: 20 Per domain: 200 |
Email Autoresponders | Unlimited | Unlimited | Unlimited |
Webmail | ✔️ | ✔️️️ | ✔️ |
SMTP, POP3, IMAP | ✔️ | ✔️️️ | ✔️ |
SpamAssassin | ✔️ | ✔️️️ | ✔️ |
Catch All Facility | ✔️ | ✔️️️ | ✔️ |
SPF | ✔️ | ✔️️️ | ✔️ |
BoxTrapper | - | - | - |
Domain Keys | ✔️ | ✔️️️ | ✔️ |
CSV Import (Email & Forwarders) | ✔️ | ✔️️️ | ✔️ |
MySQL Databases | Unlimited | Unlimited | Unlimited |
---|---|---|---|
PHP MyAdmin | ✔️ | ✔️️️ | ✔️ |
PostgreSQL Databases | Unlimited | Unlimited | Unlimited |
PHP PgAdmin | ✔️️️ | ✔️️️✔️ |
Apache 2.X | ✔️ | ✔️ | ✔️ |
---|---|---|---|
PHP 5.X - 8.X | ✔️ | ✔️️️ | ✔️ |
MariaDB 10.X.X | ✔️ | ✔️️️ | ✔️ |
Python 2.X - 3.X | ✔️ | ✔️️️ | ✔️ |
Ruby on Rails | ✔️ | ✔️️️ | ✔️ |
MariaDB 10.X.X | ✔️ | ✔️️️ | ✔️ |
CGI | ✔️ | ✔️️️ | ✔️ |
Perl | ✔️ | ✔️️️ | ✔️ |
Javascript | ✔️ | ✔️️️ | ✔️ |
SSI | ✔️ | ✔️️️ | ✔️ |
SSH Access (Jailed) | ✔️ | ✔️️️ | ✔️ |
Backup Manager | ✔️ | ✔️ | ✔️ |
---|---|---|---|
Virus Scanner | ✔️ | ✔️️️ | ✔️ |
Image Manager | - | ✔️️️ | ✔️ |
Apache Handlers Manager | - | ✔️️️ | ✔️ |
Hotlink Protection | ✔️ | ✔️️️ | ✔️ |
Leech Protect | ✔️ | ✔️️️ | ✔️ |
Mailman List Manager | ✔️ | ✔️️️ | ✔️ |
MIME Types Manager | ✔️ | ✔️️️ | ✔️ |
Network Tools | ✔️ | ✔️️️ | ✔️ |
PGP/GPG | - | ✔️️️ | ✔️ |
Redirect Manager | ✔️ | ✔️️️ | ✔️ |
Server Status Viewer | ✔️ | ✔️️️ | >✔️ |
Mailman List Manager | ✔️ | ✔️️️ | ✔️ |
Leech Protect | ✔️ | ✔️️️ | ✔️ |
Network Tools | ✔️ | ✔️️️ | ✔️ |
PGP/GPG | ✔️ | ✔️️️ | ✔️ |
Random HTML Generator | ✔️ | ✔️️️ | ✔️ |
Web Disk | ✔️ | ✔️️️ | ✔️ |
Directory Privacy | ✔️ | ✔️️️ | ✔️ |
Customizable php.ini | ✔️ | ✔️️️ | ✔️ |
Cron Jobs | ✔️ | ✔️️️ | ✔️ |
Install PHP PEAR Packages | ✔️ | ✔️️️ | ✔️ |
Install Ruby Gems | ✔️ | ✔️️️ | ✔️ |
CodeGuard Backup | ✔️ | ✔️️️ | ✔️ |
Softaculous Script Installer | ✔️ | ✔️ | ✔️ |
---|---|---|---|
Blogs | ✔️ | ✔️️️ | ✔️ |
Customer Support | ✔️️️ | ✔️️️ | ✔️ |
Discussion Boards | ✔️️️ | ✔️️️✔️ | |
E-Commerce | ✔️ | ✔️️️ | ✔️ |
FAQ | ✔️ | ✔️️️ | ✔️ |
Hosting Billing | ✔️ | ✔️️️ | ✔️ |
Image Galleries | ✔️ | ✔️️️ | ✔️ |
Polls and Surveys | ✔️ | ✔️️️ | ✔️ |
Project Management | - | ✔️️️ | ✔️ |
Wiki | ✔️ | ✔️️️ | ✔️ |
Anonymous Nameservers | ✔️ | ✔️ | ✔️ |
---|---|---|---|
WHM Control Panel | ✔️ | ✔️️️ | ✔️ |
1 Month | $7.99 | $15.99 | $22.99 |
---|---|---|---|
3 Month | $56.64 | $113.648️ | $173.64 |
1 Years | $214.56 | $442.568️️ | $670.56 |
|
---|
Disk Space | 50 GB SSD | 120 GB SSD | 250 GB SSD |
---|---|---|---|
Bandwidth | Unmetered | Unmetered | Unmetered |
Uptime | 99.9%% | 99.9%% | 99.9%% |
cPanel Accounts | 25 | 75 | 150 |
Custom Nameservers | ✔️ | ✔️️️ | ✔️ |
Full whiite labelling | ✔️ | ✔️️️ | ✔️ |
Free Lets Encrypt | ✔️️️ | ✔️ | |
Free WHMCS Plus License | ✔️️️ | ✔️ | |
Money-Back Guarantee | 30 days | 30 days️️ | 30 days |
Email Accounts | 30 | Unlimited | Unlimited |
---|---|---|---|
Email Forwarders | Per mailbox: 20 Per domain: 200 | Per mailbox: 20 Per domain: 200 | Per mailbox: 20 Per domain: 200 |
Email Autoresponders | Unlimited | Unlimited | Unlimited |
Webmail | ✔️ | ✔️️️ | ✔️ |
SMTP, POP3, IMAP | ✔️ | ✔️️️ | ✔️ |
SpamAssassin | ✔️ | ✔️️️ | ✔️ |
Catch All Facility | ✔️ | ✔️️️ | ✔️ |
SPF | ✔️ | ✔️️️ | ✔️ |
BoxTrapper | - | - | - |
Domain Keys | ✔️ | ✔️️️ | ✔️ |
CSV Import (Email & Forwarders) | ✔️ | ✔️️️ | ✔️ |
MySQL Databases | Unlimited | Unlimited | Unlimited |
---|---|---|---|
PHP MyAdmin | ✔️ | ✔️️️ | ✔️ |
PostgreSQL Databases | Unlimited | Unlimited | Unlimited |
PHP PgAdmin | ✔️️️ | ✔️️️✔️ |
Apache 2.X | ✔️ | ✔️ | ✔️ |
---|---|---|---|
PHP 5.X - 8.X | ✔️ | ✔️️️ | ✔️ |
MariaDB 10.X.X | ✔️ | ✔️️️ | ✔️ |
Python 2.X - 3.X | ✔️ | ✔️️️ | ✔️ |
Ruby on Rails | ✔️ | ✔️️️ | ✔️ |
MariaDB 10.X.X | ✔️ | ✔️️️ | ✔️ |
CGI | ✔️ | ✔️️️ | ✔️ |
Perl | ✔️ | ✔️️️ | ✔️ |
Javascript | ✔️ | ✔️️️ | ✔️ |
SSI | ✔️ | ✔️️️ | ✔️ |
SSH Access (Jailed) | ✔️ | ✔️️️ | ✔️ |
Backup Manager | ✔️ | ✔️ | ✔️ |
---|---|---|---|
Virus Scanner | ✔️ | ✔️️️ | ✔️ |
Image Manager | - | ✔️️️ | ✔️ |
Apache Handlers Manager | - | ✔️️️ | ✔️ |
Hotlink Protection | ✔️ | ✔️️️ | ✔️ |
Leech Protect | ✔️ | ✔️️️ | ✔️ |
Mailman List Manager | ✔️ | ✔️️️ | ✔️ |
MIME Types Manager | ✔️ | ✔️️️ | ✔️ |
Network Tools | ✔️ | ✔️️️ | ✔️ |
PGP/GPG | - | ✔️️️ | ✔️ |
Redirect Manager | ✔️ | ✔️️️ | ✔️ |
Server Status Viewer | ✔️ | ✔️️️ | >✔️ |
Mailman List Manager | ✔️ | ✔️️️ | ✔️ |
Leech Protect | ✔️ | ✔️️️ | ✔️ |
Network Tools | ✔️ | ✔️️️ | ✔️ |
PGP/GPG | ✔️ | ✔️️️ | ✔️ |
Random HTML Generator | ✔️ | ✔️️️ | ✔️ |
Web Disk | ✔️ | ✔️️️ | ✔️ |
Directory Privacy | ✔️ | ✔️️️ | ✔️ |
Customizable php.ini | ✔️ | ✔️️️ | ✔️ |
Cron Jobs | ✔️ | ✔️️️ | ✔️ |
Install PHP PEAR Packages | ✔️ | ✔️️️ | ✔️ |
Install Ruby Gems | ✔️ | ✔️️️ | ✔️ |
CodeGuard Backup | ✔️ | ✔️️️ | ✔️ |
Softaculous Script Installer | ✔️ | ✔️ | ✔️ |
---|---|---|---|
Blogs | ✔️ | ✔️️️ | ✔️ |
Customer Support | ✔️️️ | ✔️️️ | ✔️ |
Discussion Boards | ✔️️️ | ✔️️️✔️ | |
E-Commerce | ✔️ | ✔️️️ | ✔️ |
FAQ | ✔️ | ✔️️️ | ✔️ |
Hosting Billing | ✔️ | ✔️️️ | ✔️ |
Image Galleries | ✔️ | ✔️️️ | ✔️ |
Polls and Surveys | ✔️ | ✔️️️ | ✔️ |
Project Management | - | ✔️️️ | ✔️ |
Wiki | ✔️ | ✔️️️ | ✔️ |
Anonymous Nameservers | ✔️ | ✔️ | ✔️ |
---|---|---|---|
WHM Control Panel | ✔️ | ✔️️️ | ✔️ |
WHMCS Starter License | $8.00/mo️️ | $8.00/mo️️ | $8.00/mo |
WHMCS Plus License | $20.00/mo️️ | $20.00/mo️️$20.00/mo | |
WHMCS Professional License | $34.00/mo | $34.00/mo️️ | $34.00/mo |
1 Month | $7.99 | $15.99 | $22.99 |
---|---|---|---|
3 Month | $56.64 | $113.648️ | $173.64 |
1 Years | $214.56 | $442.568️️ | $670.56 |
Whether you want to set up client invoices or brand the existing.
View DetailsDeliver fast, reliable, and secure hosting to your clients, thanks.
View DetailsTake a look at what our customers from across the globe have to say. They trust us to help support and build their digital business. You can too.
You will find our Support Team to be everything you need in terms of friendly and helpful assistance. These are real people who are ready to help you out with any issue on a 24/7 basis.
At enexHost, we prioritize your online privacy and security, and we support the rights of individuals and consumers online at all times. Keeping the Internet open, free, and safe for all users comes first for us.
Finding industry-premium hosting services and products at affordable prices will hugely benefit your business. All our services are here to provide you with an improved Internet experience.
Our custom control panel to use and removes the headache
Our knowledgeable and friendly representatives are available 24/7
Access a wealth of information and resources with our comprehensive
Our ticketing system is designed to provide you with efficient